- FREE Express Shipping On Orders $99+
-5%
2013-2017 Hyundai Elantra GT Rear L/S Side Drive Tail Light Assembly 92403-A5000
0 out of 5
$97.50 Original price was: $97.50.$92.62Current price is: $92.62.
- Description
- Additional information
- Compatibility
Description
2013-2017 Hyundai Elantra GT Rear L/S Side Drive Tail Light Assembly 92403-A5000
Description
2013-2017 Hyundai Elantra GT Rear L/S Side Drive Tail Light Assembly 92403-A5000
Product Detail
• Brand: Hyundai
• Model: Elantra GT
• Type: Tail Light Assembly
• Weight: 2 lbs
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2017 | Hyundai | Elantra GT | Base | 2.0L L4 – Gas |
2016 | Hyundai | Elantra GT | Base | 2.0L L4 – Gas |
2015 | Hyundai | Elantra GT | Base | 2.0L L4 – Gas |
2014 | Hyundai | Elantra GT | Base | 2.0L L4 – Gas |
2013 | Hyundai | Elantra GT | Base | 1.8L L4 – Gas |
PLEASE NOTE:
This item does not come with any accessories unless they are specifically mentioned in the listing description. It only comes with what is pictured. Please review the pictures before making a purchase. We value your business and encourage you to send a message if you have any issues or concerns I answer most questions instantly! Thank you!
Customer satisfaction is our top priority. All products undergo quality checks to ensure they are in good condition when shipped to our customers. If a product is defective or damaged upon arrival, or if the wrong product is shipped, please understand that this is not intentional, as we have to pay for the shipping and the return. Please contact us immediately.
“Returns are accepted within 30 days of the delivery date, and the item must be in its original new condition, with attached tags and wrap, and should not be worn or altered in any way. Otherwise, the sale is considered final. We cover all shipping costs for returns. Please contact us first if you have any problems, questions, or concerns.”
We will be happy to resolve any issues you may have in a courteous and friendly manner. We appreciate your positive feedback and will do the same in return. Please do not leave negative feedback without first communicating with us. Please allow a maximum of 2 business days for us to respond.
Additional information
Weight | 0.91 kg |
---|---|
Light Color | |
Voltage | |
Item Width | |
Finish | |
Universal Fitment | |
Country/Region of Manufacture | |
Lens Color | |
Model | Elantra |
Housing Color | |
Item Height | |
Manufacturer Warranty | |
Mounting Style | |
OE/OEM Part Number | |
Interchange Part Number | |
Type | |
Brand | Hyundai |
Placement on Vehicle | |
Vintage Part | |
Item Length | |
Manufacturer Part Number | |
Lighting Technology |
Item Compatibility List
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2017 | Hyundai | Elantra | Eco Sedan 4-Door | 1.4L 1353CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Hyundai | Elantra | GL Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Elantra | GLS Premium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Elantra | L Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Elantra | LE Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Elantra | Limited Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Elantra | Limited Tech Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Elantra | SE Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Elantra | Sport Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Hyundai | Elantra | Ultimate Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Elantra | Value Edition Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Elantra GT | Base Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Elantra GT | GL Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Elantra GT | GLS Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Elantra GT | Limited Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Elantra GT | SE Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | GLS Premium Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | Limited Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | Limited Tech Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | SE Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | Sport Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | Value Edition Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra GT | Base Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra GT | GL Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra GT | GLS Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra GT | L Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra GT | Limited Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Elantra | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Elantra | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Elantra | Limited Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Elantra | SE Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Elantra | Sport Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Elantra GT | Base Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Elantra GT | GL Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Elantra GT | GLS Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Elantra GT | L Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Elantra GT | SE Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Elantra | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Elantra | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Elantra | Limited Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Elantra | SE Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Elantra | Sport Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Elantra GT | Base Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Elantra GT | GL Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Elantra GT | GLS Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Elantra GT | SE Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2013 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2013 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2013 | Hyundai | Elantra | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2013 | Hyundai | Elantra | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2013 | Hyundai | Elantra GT | Base Hatchback 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2013 | Hyundai | Elantra GT | GL Hatchback 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2013 | Hyundai | Elantra GT | GLS Hatchback 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2013 | Hyundai | Elantra GT | SE Hatchback 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
Related Products
Other
$200.00 Original price was: $200.00.$190.00Current price is: $190.00.
15-19 Lincoln MKC Rear Right Passenger Side Backup Taillight Lamp EJ7B-15500-A
0 out of 5
Other
$96.02 Original price was: $96.02.$91.22Current price is: $91.22.
18-24 Jeep Wrangler Front Left Driver Outside Rear-View Door Mirror 68313481AE
0 out of 5
Other
$39.62 Original price was: $39.62.$37.64Current price is: $37.64.
20-23 Chevrolet Equinox Front Left Driver Side Door Window Frame Rear Applique
0 out of 5
Other
$79.22 Original price was: $79.22.$75.26Current price is: $75.26.
2019 - 2023 Mercedes-Benz C 300 Blind Spot Radar Sensor A0009055211
0 out of 5
Other
$103.02 Original price was: $103.02.$97.87Current price is: $97.87.
2021-2023 Hyundai Santa Fe Rear Left Blind Spot Radar Sensor 991400-S1500
0 out of 5
Other
$29.70 Original price was: $29.70.$28.21Current price is: $28.21.
BMW Front Right Passenger Side Chrome Kidney Grille 51135A3D004 - Only 1
0 out of 5