- FREE Express Shipping On Orders $99+
-5%
2012-2022 Buick Encore Verano Front Left Driver Exterior Door Handle A0116A0001
0 out of 5
$31.05 Original price was: $31.05.$29.50Current price is: $29.50.
- Description
- Additional information
Description
2012-2022 Buick Encore Verano Front Left Driver Exterior Door Handle A0116A0001
Description
2012-2022 Buick Encore Verano Front Left Driver Exterior Door Handle A0116A0001
Product Detail
•
Brand: Buick
•
Model: Encore Verano
•
Type: Door Handle
•
Weight: 1 lbs
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Buick | Encore | Preferred | 1.4L L4 – Gas |
2021 | Buick | Encore | Base, Preferred | 1.4L L4 – Gas |
2020 | Buick | Encore | Base, Essence, Preferred, Sport Touring | 1.4L L4 – Gas |
2019 | Buick | Encore | Base, Essence, Preferred, Sport Touring | 1.4L L4 – Gas |
2018 | Buick | Encore | Base, Essence, Preferred, Preferred II, Premium, Sport Touring | 1.4L L4 – Gas |
2017 | Buick | Encore | Base, Essence, Preferred, Preferred II, Premium, Sport Touring | 1.4L L4 – Gas |
2017 | Buick | Verano | Base, Leather, Sport Touring | 2.4L L4 – Flex, 2.4L L4 – Gas |
2017 | Chevrolet | SS | Base | 6.2L V8 – Gas |
2016 | Buick | LaCrosse | Base, Leather, Premium, Sport Touring | 2.4L L4 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2016 | Buick | Verano | Base, Convenience, Leather, Premium, Sport Touring | 2.0L L4 – Gas, 2.4L L4 – Flex, 2.4L L4 – Gas |
2016 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 – Flex, 3.6L V6 – Gas |
2016 | Chevrolet | Cruze | L, LS, LT, Premier | 1.4L L4 – Gas |
2016 | Chevrolet | Cruze Limited | Eco, L, LS, LT, LTZ | 1.4L L4 – Gas, 1.8L L4 – Flex, 1.8L L4 – Gas |
2016 | Chevrolet | Malibu Limited | LS, LT, LTZ | 2.5L L4 – Gas |
2016 | Chevrolet | SS | Base | 6.2L V8 – Gas |
2015 | Buick | LaCrosse | Base, Leather, Premium | 2.4L L4 – Electric/Gas, 3.6L V6 – Flex |
2015 | Buick | Verano | Base, Convenience, Leather, Premium | 2.0L L4 – Gas, 2.4L L4 – Flex |
2015 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 – Flex |
2015 | Chevrolet | Cruze | Diesel, Eco, L, LS, LT, LTZ | 1.4L L4 – Gas, 1.8L L4 – Flex, 1.8L L4 – Gas, 2.0L L4 – Diesel |
2015 | Chevrolet | Malibu | LS, LT, LTZ | 2.0L L4 – Gas, 2.5L L4 – Gas |
2015 | Chevrolet | SS | Base | 6.2L V8 – Gas |
2014 | Buick | LaCrosse | Base, Leather, Premium | 2.4L L4 – Electric/Gas, 3.6L V6 – Flex |
2014 | Buick | Verano | Base, Convenience, Leather, Premium | 2.0L L4 – Gas, 2.4L L4 – Flex |
2014 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 – Flex |
2014 | Chevrolet | Cruze | Diesel, Eco, LS, LT, LTZ | 1.4L L4 – Gas, 1.8L L4 – Flex, 1.8L L4 – Gas, 2.0L L4 – Diesel |
2014 | Chevrolet | Malibu | Eco, LS, LT, LTZ | 2.0L L4 – Gas, 2.4L L4 – Electric/Gas, 2.5L L4 – Gas |
2014 | Chevrolet | SS | Base | 6.2L V8 – Gas |
2013 | Buick | Verano | Base, Convenience, Leather, Premium, Turbo | 2.0L L4 – Gas, 2.4L L4 – Flex |
2013 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 – Flex |
2013 | Chevrolet | Cruze | Eco, LS, LT, LTZ | 1.4L L4 – Gas, 1.8L L4 – Flex, 1.8L L4 – Gas |
2013 | Chevrolet | Malibu | Eco, LS, LT, LTZ | 2.0L L4 – Gas, 2.4L L4 – Electric/Gas, 2.5L L4 – Gas |
2012 | Buick | Verano | Base, Convenience, Leather | 2.4L L4 – Flex |
•
Condition: Its
Used Condition, Please See All Pictures Carefully. Also Please
note that this item has been tested and will be tested again before it’s
shipped out to confirm it’s in the same condition as it was listed.
ONLY comes with what’s pictured. Please
review pictures prior to purchase. We appreciate all business and would
recommend sending a message if any issue or concern comes up. Thanks!
Additional information
Weight | 0.45 kg |
---|---|
Number of Pieces | |
Color | Silver |
Manufacturer Part Number | |
Material | |
Vintage Part | |
Placement on Vehicle | |
Brand | Buick |
Type | |
Manufacturer Warranty | |
OE/OEM Part Number | |
Features | |
Country/Region of Manufacture | |
Universal Fitment | |
Finish | |
Performance Part |
Related Products
Other
$90.00 Original price was: $90.00.$85.50Current price is: $85.50.
10-19 Ford Taurus Front Right Passenger Turn Signal Parking Light AG13-13B220-A
0 out of 5
Other
$20.81 Original price was: $20.81.$19.77Current price is: $19.77.
2018 - 2022 Toyota C-HR Rear Left Driver Side Garnish Upper Molding 81598-F4010
0 out of 5
Other
$98.02 Original price was: $98.02.$93.12Current price is: $93.12.
2019-24 BMW Z4 Front Left Close Range Blind Spot Radar Sensor Module 66326899503
0 out of 5
Other
$103.02 Original price was: $103.02.$97.87Current price is: $97.87.
2021-2023 Hyundai Santa Fe Rear Left Blind Spot Radar Sensor 991400-S1500
0 out of 5
Other
$82.39 Original price was: $82.39.$78.27Current price is: $78.27.
Chrysler Pacifica Xenon ECU LED Ballast Modules Right 6002TP0106
0 out of 5
Other
$514.82 Original price was: $514.82.$489.08Current price is: $489.08.
Mercedes W223 EQS W206 Distance Radar Sensor Module A0009000536
0 out of 5