- FREE Express Shipping On Orders $99+
-5%
16-19 Volvo XC90 Rear Left Driver Side Blind Spot Radar Module Sensor 31476330
0 out of 5
$62.00 Original price was: $62.00.$58.90Current price is: $58.90.
- Description
- Additional information
Description
16-19 Volvo XC90 Rear Left Driver Side Blind Spot Radar Module Sensor 31476330
16-19 Volvo XC90 Rear Left Driver Side Blind Spot Radar Module Sensor 31476330
Product Detail
• Brand: VOLVO
• Model: XC90
• Type: Radar Module Sensor
• Weight: 12 oz
• Condition: The Item has Some Scratches Due to its Used Condition Please See the pictures Carefully. Ensure compatibility by checking the description. We’re not responsible for any software coding or programming the test on the buyer’s responsibility.
Year | Make | Model | Trim | Engine |
2019 | Volvo | XC90 | T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2019 | Volvo | XC90 | T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2019 | Volvo | XC90 | T6 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2019 | Volvo | XC90 | T6 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2019 | Volvo | XC90 | T6 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2019 | Volvo | XC90 | T8 Excellence Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged |
2019 | Volvo | XC90 | T8 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged |
2019 | Volvo | XC90 | T8 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged |
2019 | Volvo | XC90 | T8 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged |
2018 | Volvo | XC60 | T5 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2018 | Volvo | XC60 | T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2018 | Volvo | XC60 | T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2018 | Volvo | XC60 | T6 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2018 | Volvo | XC60 | T6 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2018 | Volvo | XC60 | T6 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2018 | Volvo | XC60 | T8 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged |
2018 | Volvo | XC60 | T8 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged |
2018 | Volvo | XC60 | T8 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged |
2018 | Volvo | XC90 | T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2018 | Volvo | XC90 | T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2018 | Volvo | XC90 | T6 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2018 | Volvo | XC90 | T6 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2017 | Volvo | XC90 | T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2017 | Volvo | XC90 | T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2017 | Volvo | XC90 | T6 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2017 | Volvo | XC90 | T6 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2017 | Volvo | XC90 | T6 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2016 | Volvo | XC90 | T5 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2016 | Volvo | XC90 | T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2016 | Volvo | XC90 | T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2016 | Volvo | XC90 | T6 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2016 | Volvo | XC90 | T6 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2016 | Volvo | XC90 | T6 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
PLEASE NOTE:
This item does not come with any accessories unless they are specifically mentioned in the listing description. It only comes with what is pictured. Please review the pictures before making a purchase. We value your business and encourage you to send a message if you have any issues or concerns I answer most questions instantly! Thank you!
Customer satisfaction is our top priority. All products undergo quality checks to ensure they are in good condition when shipped to our customers. If a product is defective or damaged upon arrival, or if the wrong product is shipped, please understand that this is not intentional, as we have to pay for the shipping and the return. Please contact us immediately.
“Returns are accepted within 30 days of the delivery date, and the item must be in its original new condition, with attached tags and wrap, and should not be worn or altered in any way. Otherwise, the sale is considered final. We cover all shipping costs for returns. Please contact us first if you have any problems, questions, or concerns.”
We will be happy to resolve any issues you may have in a courteous and friendly manner. We appreciate your positive feedback and will do the same in return. Please do not leave negative feedback without first communicating with us. Please allow a maximum of 2 business days for us to respond.
Additional information
Weight | 0.34 kg |
---|---|
Number of Sensors | |
Sensor Type | |
Item Weight | |
Universal Fitment | |
Country/Region of Manufacture | |
Features | |
Item Height | |
Manufacturer Warranty | |
OE/OEM Part Number | |
Interchange Part Number | |
Wire Quantity | |
Type | |
Brand | Volvo |
Placement on Vehicle | |
Vintage Part | |
Superseded Part Number | |
Item Length | |
Manufacturer Part Number | |
Item Diameter | |
Performance Part |
Related Products
Other
$96.02 Original price was: $96.02.$91.22Current price is: $91.22.
18-24 Jeep Wrangler Front Left Driver Outside Rear-View Door Mirror 68313481AE
0 out of 5
Other
$106.94 Original price was: $106.94.$101.59Current price is: $101.59.
20-23 Mazda CX-30 Right Upper Fender Wheel Opening Molding DGH9-51-W20
0 out of 5
Other
$55.00 Original price was: $55.00.$52.25Current price is: $52.25.
2012-2015 Volkswagen Passat Rear Left Driver Side Inner Tail Light 561945093C
0 out of 5
Other
$75.02 Original price was: $75.02.$71.27Current price is: $71.27.
2017-19 Honda CR-V Rear Left Driver Side Inner Tail Light Brake Stop Lamp W3094
0 out of 5
Other
$125.16 Original price was: $125.16.$118.90Current price is: $118.90.
2020 BMW F44, 2021 BMW X5 G05 Tailgate Lock Latch 738328308
0 out of 5
Other
$59.02 Original price was: $59.02.$56.07Current price is: $56.07.
2022 - 2023 Genesis G70 Left Side L.E.D Driver Module Headlamp 92180-G9520
0 out of 5