- FREE Express Shipping On Orders $99+
-5%
03-11 Mercedes ML500 R350 Xenon Headlight Ballast Control Module A0038205826
0 out of 5
$47.00 Original price was: $47.00.$44.65Current price is: $44.65.
- Description
- Additional information
Description
03-11 Mercedes ML500 R350 Xenon Headlight Ballast Control Module A0038205826
03-11 Mercedes ML500 R350 Xenon Headlight Ballast Control Module A0038205826
Product Detail
• Brand: Mercedes
• Model: ML500 R350
• Type: Headlight Ballast
• Weight: 12 oz
• Condition: The Item has Some Scratches Due to its Used Condition Please See the pictures Carefully. We’re not responsible for any software coding or programming the test on the buyer’s responsibility.
Year | Make | Model | Trim | Engine |
2012 | Mercedes-Benz | R350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2012 | Mercedes-Benz | R350 | Bluetec 4Matic Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2011 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2011 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2011 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2011 | Mercedes-Benz | ML350 | Sport AMG Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2011 | Mercedes-Benz | ML350 | Sport AMG Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | Mercedes-Benz | ML500 | Lujo Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | Mercedes-Benz | R350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2011 | Mercedes-Benz | R350 | Bluetec 4Matic Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2010 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
2010 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2010 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2010 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2010 | Mercedes-Benz | ML350 | Sport AMG Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2010 | Mercedes-Benz | ML350 | Sport AMG Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | Mercedes-Benz | ML350 | Sport Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2010 | Mercedes-Benz | ML500 | Lujo Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | Mercedes-Benz | R350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2010 | Mercedes-Benz | R350 | Bluetec 4Matic Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2009 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
2009 | Mercedes-Benz | ML320 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2009 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2009 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2009 | Mercedes-Benz | ML350 | Lujo Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2009 | Mercedes-Benz | ML500 | Lujo Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Mercedes-Benz | R320 | Bluetec Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2009 | Mercedes-Benz | R350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2009 | Mercedes-Benz | R350 | Base Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2008 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
2008 | Mercedes-Benz | ML320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2008 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2008 | Mercedes-Benz | ML350 | Lujo Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2008 | Mercedes-Benz | ML500 | Lujo Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Mercedes-Benz | R320 | CDI Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2008 | Mercedes-Benz | R350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2008 | Mercedes-Benz | R350 | Base Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2007 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
2007 | Mercedes-Benz | ML320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2007 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2007 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2007 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated |
2007 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated |
2007 | Mercedes-Benz | R320 | CDI Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2007 | Mercedes-Benz | R350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2006 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2006 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2006 | Mercedes-Benz | ML350 | Introduction Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2006 | Mercedes-Benz | ML350 | Premium Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2006 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated |
2006 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2006 | Mercedes-Benz | ML500 | Introduction Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated |
2006 | Mercedes-Benz | ML500 | Premium Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated |
2006 | Mercedes-Benz | R350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2005 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.7L 3699CC V6 GAS SOHC Naturally Aspirated |
2005 | Mercedes-Benz | ML350 | Special Edition Sport Utility 4-Door | 3.7L 3699CC V6 GAS SOHC Naturally Aspirated |
2005 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2005 | Mercedes-Benz | ML500 | Special Edition Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2004 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.7L 3699CC V6 GAS SOHC Naturally Aspirated |
2004 | Mercedes-Benz | ML350 | Special Edition Sport Utility 4-Door | 3.7L 3699CC V6 GAS SOHC Naturally Aspirated |
2004 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2004 | Mercedes-Benz | ML500 | Special Edition Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2003 | Mercedes-Benz | ML320 | Base Sport Utility 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated |
2003 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.7L 3699CC V6 GAS SOHC Naturally Aspirated |
2003 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2002 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
PLEASE NOTE:
This item does not come with any accessories unless they are specifically mentioned in the listing description. It only comes with what is pictured. Please review the pictures before making a purchase. We value your business and encourage you to send a message if you have any issues or concerns I answer most questions instantly! Thank you!
Customer satisfaction is our top priority. All products undergo quality checks to ensure they are in good condition when shipped to our customers. If a product is defective or damaged upon arrival, or if the wrong product is shipped, please understand that this is not intentional, as we have to pay for the shipping and the return. Please contact us immediately.
“Returns are accepted within 30 days of the delivery date, and the item must be in its original new condition, with attached tags and wrap, and should not be worn or altered in any way. Otherwise, the sale is considered final. We cover all shipping costs for returns. Please contact us first if you have any problems, questions, or concerns.”
We will be happy to resolve any issues you may have in a courteous and friendly manner. We appreciate your positive feedback and will do the same in return. Please do not leave negative feedback without first communicating with us. Please allow a maximum of 2 business days for us to respond.
Additional information
Weight | 0.34 kg |
---|---|
Wattage | |
Manufacturer Part Number | |
Vintage Part | |
Brand | Mercedes |
Type | |
Interchange Part Number | |
Manufacturer Warranty | |
OE/OEM Part Number | |
Voltage | |
Features | |
Country/Region of Manufacture | |
Universal Fitment | |
Lighting Technology |
Related Products
Other
$252.47 Original price was: $252.47.$239.85Current price is: $239.85.
15-16 Mercedes-Benz CLS 550 Mercedes Star Emblem A16681703166, A0008171016
0 out of 5
Other
$55.02 Original price was: $55.02.$52.27Current price is: $52.27.
2016-2017 Nissan Rogue Rear Right Passenger Side LED Tail Light Lamp 949648
0 out of 5
Other
$38.39 Original price was: $38.39.$36.47Current price is: $36.47.
2021 - 2022 BMW 330e xDrive Mount Kit 51-12-8-493-940
0 out of 5
Other
$110.90 Original price was: $110.90.$105.36Current price is: $105.36.
2021 Mercedes-Benz Right Inner Rail Extension A2236205400
0 out of 5
Other
$51.02 Original price was: $51.02.$48.47Current price is: $48.47.
2023-2024 Chevrolet Equinox Front Bumper Grille Emblem Badge 84421363
0 out of 5
Other
$514.82 Original price was: $514.82.$489.08Current price is: $489.08.
Mercedes W223 EQS W206 Distance Radar Sensor Module A0009000536
0 out of 5