- FREE Express Shipping On Orders $99+
-5%
16-19 Volvo XC90 Rear Left Driver Side Blind Spot Radar Module Sensor 31476330
0 out of 5
$62.00 Original price was: $62.00.$58.90Current price is: $58.90.
- Description
- Additional information
Description
16-19 Volvo XC90 Rear Left Driver Side Blind Spot Radar Module Sensor 31476330
16-19 Volvo XC90 Rear Left Driver Side Blind Spot Radar Module Sensor 31476330
Product Detail
• Brand: VOLVO
• Model: XC90
• Type: Radar Module Sensor
• Weight: 12 oz
• Condition: The Item has Some Scratches Due to its Used Condition Please See the pictures Carefully. Ensure compatibility by checking the description. We’re not responsible for any software coding or programming the test on the buyer’s responsibility.
Year | Make | Model | Trim | Engine |
2019 | Volvo | XC90 | T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2019 | Volvo | XC90 | T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2019 | Volvo | XC90 | T6 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2019 | Volvo | XC90 | T6 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2019 | Volvo | XC90 | T6 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2019 | Volvo | XC90 | T8 Excellence Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged |
2019 | Volvo | XC90 | T8 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged |
2019 | Volvo | XC90 | T8 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged |
2019 | Volvo | XC90 | T8 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged |
2018 | Volvo | XC60 | T5 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2018 | Volvo | XC60 | T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2018 | Volvo | XC60 | T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2018 | Volvo | XC60 | T6 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2018 | Volvo | XC60 | T6 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2018 | Volvo | XC60 | T6 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2018 | Volvo | XC60 | T8 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged |
2018 | Volvo | XC60 | T8 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged |
2018 | Volvo | XC60 | T8 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged |
2018 | Volvo | XC90 | T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2018 | Volvo | XC90 | T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2018 | Volvo | XC90 | T6 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2018 | Volvo | XC90 | T6 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2017 | Volvo | XC90 | T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2017 | Volvo | XC90 | T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2017 | Volvo | XC90 | T6 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2017 | Volvo | XC90 | T6 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2017 | Volvo | XC90 | T6 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2016 | Volvo | XC90 | T5 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2016 | Volvo | XC90 | T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2016 | Volvo | XC90 | T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2016 | Volvo | XC90 | T6 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2016 | Volvo | XC90 | T6 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
2016 | Volvo | XC90 | T6 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
PLEASE NOTE:
This item does not come with any accessories unless they are specifically mentioned in the listing description. It only comes with what is pictured. Please review the pictures before making a purchase. We value your business and encourage you to send a message if you have any issues or concerns I answer most questions instantly! Thank you!
Customer satisfaction is our top priority. All products undergo quality checks to ensure they are in good condition when shipped to our customers. If a product is defective or damaged upon arrival, or if the wrong product is shipped, please understand that this is not intentional, as we have to pay for the shipping and the return. Please contact us immediately.
“Returns are accepted within 30 days of the delivery date, and the item must be in its original new condition, with attached tags and wrap, and should not be worn or altered in any way. Otherwise, the sale is considered final. We cover all shipping costs for returns. Please contact us first if you have any problems, questions, or concerns.”
We will be happy to resolve any issues you may have in a courteous and friendly manner. We appreciate your positive feedback and will do the same in return. Please do not leave negative feedback without first communicating with us. Please allow a maximum of 2 business days for us to respond.
Additional information
Weight | 0.34 kg |
---|---|
Number of Sensors | |
Sensor Type | |
Item Weight | |
Universal Fitment | |
Country/Region of Manufacture | |
Features | |
Item Height | |
Manufacturer Warranty | |
OE/OEM Part Number | |
Interchange Part Number | |
Wire Quantity | |
Type | |
Brand | Volvo |
Placement on Vehicle | |
Vintage Part | |
Superseded Part Number | |
Item Length | |
Manufacturer Part Number | |
Item Diameter | |
Performance Part |
Related Products
Other
$90.00 Original price was: $90.00.$85.50Current price is: $85.50.
10-19 Ford Taurus Front Right Passenger Turn Signal Parking Light AG13-13B220-A
0 out of 5
Other
$39.62 Original price was: $39.62.$37.64Current price is: $37.64.
20-23 Chevrolet Equinox Front Left Driver Side Door Window Frame Rear Applique
0 out of 5
Other
$55.02 Original price was: $55.02.$52.27Current price is: $52.27.
2016-2017 Nissan Rogue Rear Right Passenger Side LED Tail Light Lamp 949648
0 out of 5
Other
$82.78 Original price was: $82.78.$78.64Current price is: $78.64.
2017 BMW M2 RIGHT-M Performance Air Breather Side Grille 51712407180
0 out of 5
Other
$79.22 Original price was: $79.22.$75.26Current price is: $75.26.
2019 - 2023 Mercedes-Benz C 300 Blind Spot Radar Sensor A0009055211
0 out of 5
Other
$98.02 Original price was: $98.02.$93.12Current price is: $93.12.
2019-24 BMW Z4 Front Left Close Range Blind Spot Radar Sensor Module 66326899503
0 out of 5