- FREE Express Shipping On Orders $99+
-5%
2012-2022 Buick Encore Verano Front Left Driver Exterior Door Handle A0116A0001
0 out of 5
$31.05 Original price was: $31.05.$29.50Current price is: $29.50.
- Description
- Additional information
Description
2012-2022 Buick Encore Verano Front Left Driver Exterior Door Handle A0116A0001
Description
2012-2022 Buick Encore Verano Front Left Driver Exterior Door Handle A0116A0001
Product Detail
•
Brand: Buick
•
Model: Encore Verano
•
Type: Door Handle
•
Weight: 1 lbs
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Buick | Encore | Preferred | 1.4L L4 – Gas |
2021 | Buick | Encore | Base, Preferred | 1.4L L4 – Gas |
2020 | Buick | Encore | Base, Essence, Preferred, Sport Touring | 1.4L L4 – Gas |
2019 | Buick | Encore | Base, Essence, Preferred, Sport Touring | 1.4L L4 – Gas |
2018 | Buick | Encore | Base, Essence, Preferred, Preferred II, Premium, Sport Touring | 1.4L L4 – Gas |
2017 | Buick | Encore | Base, Essence, Preferred, Preferred II, Premium, Sport Touring | 1.4L L4 – Gas |
2017 | Buick | Verano | Base, Leather, Sport Touring | 2.4L L4 – Flex, 2.4L L4 – Gas |
2017 | Chevrolet | SS | Base | 6.2L V8 – Gas |
2016 | Buick | LaCrosse | Base, Leather, Premium, Sport Touring | 2.4L L4 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2016 | Buick | Verano | Base, Convenience, Leather, Premium, Sport Touring | 2.0L L4 – Gas, 2.4L L4 – Flex, 2.4L L4 – Gas |
2016 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 – Flex, 3.6L V6 – Gas |
2016 | Chevrolet | Cruze | L, LS, LT, Premier | 1.4L L4 – Gas |
2016 | Chevrolet | Cruze Limited | Eco, L, LS, LT, LTZ | 1.4L L4 – Gas, 1.8L L4 – Flex, 1.8L L4 – Gas |
2016 | Chevrolet | Malibu Limited | LS, LT, LTZ | 2.5L L4 – Gas |
2016 | Chevrolet | SS | Base | 6.2L V8 – Gas |
2015 | Buick | LaCrosse | Base, Leather, Premium | 2.4L L4 – Electric/Gas, 3.6L V6 – Flex |
2015 | Buick | Verano | Base, Convenience, Leather, Premium | 2.0L L4 – Gas, 2.4L L4 – Flex |
2015 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 – Flex |
2015 | Chevrolet | Cruze | Diesel, Eco, L, LS, LT, LTZ | 1.4L L4 – Gas, 1.8L L4 – Flex, 1.8L L4 – Gas, 2.0L L4 – Diesel |
2015 | Chevrolet | Malibu | LS, LT, LTZ | 2.0L L4 – Gas, 2.5L L4 – Gas |
2015 | Chevrolet | SS | Base | 6.2L V8 – Gas |
2014 | Buick | LaCrosse | Base, Leather, Premium | 2.4L L4 – Electric/Gas, 3.6L V6 – Flex |
2014 | Buick | Verano | Base, Convenience, Leather, Premium | 2.0L L4 – Gas, 2.4L L4 – Flex |
2014 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 – Flex |
2014 | Chevrolet | Cruze | Diesel, Eco, LS, LT, LTZ | 1.4L L4 – Gas, 1.8L L4 – Flex, 1.8L L4 – Gas, 2.0L L4 – Diesel |
2014 | Chevrolet | Malibu | Eco, LS, LT, LTZ | 2.0L L4 – Gas, 2.4L L4 – Electric/Gas, 2.5L L4 – Gas |
2014 | Chevrolet | SS | Base | 6.2L V8 – Gas |
2013 | Buick | Verano | Base, Convenience, Leather, Premium, Turbo | 2.0L L4 – Gas, 2.4L L4 – Flex |
2013 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 – Flex |
2013 | Chevrolet | Cruze | Eco, LS, LT, LTZ | 1.4L L4 – Gas, 1.8L L4 – Flex, 1.8L L4 – Gas |
2013 | Chevrolet | Malibu | Eco, LS, LT, LTZ | 2.0L L4 – Gas, 2.4L L4 – Electric/Gas, 2.5L L4 – Gas |
2012 | Buick | Verano | Base, Convenience, Leather | 2.4L L4 – Flex |
•
Condition: Its
Used Condition, Please See All Pictures Carefully. Also Please
note that this item has been tested and will be tested again before it’s
shipped out to confirm it’s in the same condition as it was listed.
ONLY comes with what’s pictured. Please
review pictures prior to purchase. We appreciate all business and would
recommend sending a message if any issue or concern comes up. Thanks!
Additional information
Weight | 0.45 kg |
---|---|
Number of Pieces | |
Color | Silver |
Manufacturer Part Number | |
Material | |
Vintage Part | |
Placement on Vehicle | |
Brand | Buick |
Type | |
Manufacturer Warranty | |
OE/OEM Part Number | |
Features | |
Country/Region of Manufacture | |
Universal Fitment | |
Finish | |
Performance Part |
Related Products
Other
$106.94 Original price was: $106.94.$101.59Current price is: $101.59.
20-23 Mazda CX-30 Right Upper Fender Wheel Opening Molding DGH9-51-W20
0 out of 5
Other
$55.00 Original price was: $55.00.$52.25Current price is: $52.25.
2012-2015 Volkswagen Passat Rear Left Driver Side Inner Tail Light 561945093C
0 out of 5
Other
$82.78 Original price was: $82.78.$78.64Current price is: $78.64.
2017 BMW M2 RIGHT-M Performance Air Breather Side Grille 51712407180
0 out of 5
Other
$125.16 Original price was: $125.16.$118.90Current price is: $118.90.
2020 BMW F44, 2021 BMW X5 G05 Tailgate Lock Latch 738328308
0 out of 5
Other
$514.82 Original price was: $514.82.$489.08Current price is: $489.08.
Mercedes W223 EQS W206 Distance Radar Sensor Module A0009000536
0 out of 5
Other
$31.70 Original price was: $31.70.$30.12Current price is: $30.12.
Volkswagen Atlas LED Headlight Control Module Ballast 7P5941591AH
0 out of 5